TECNA 8202D Press / Projection-Type Welder
80 kVA Single-Phase AC Press / Projection-Type Welder from TECNADirect.com
The TECNA 8202D is a 80 kVA, single-phase AC press / projection-type welder is a versatile machine with TE550 Weld Controls. Pedestal welders from TECNADirect.com, including the 8202D are designed to bring you the highest quality of work and exceptional performance.
Press / projection-type welders from TECNADirect.com feature a stationary, ergonomic frame. Controls have been positioned frontally, allowing the press operator to view the welding data during the working cycle. The pneumatic commands and the compressed air pressure gauge have been placed at the top for easier adjustment and reading.
TECNA WTP-8202D – Versatile press / projection type welder.
TECNADirect.com is stocking master distributor of TECNA industrial resistance welders and tool balancers. We stock, sell, repair and support our entire line of TECNA inventory at our Warrensville Heights, Ohio location for quick shipment and delivery.



TECNA 8202D Welder Features / Options / Specifications
- Modular design in mechanical structure, arms, brackets, cylinders.
- Cylinder with chrome plated stem for heavy duty works and long life; adjustable anti-rotation device.
- Lubrication free pneumatic components to eliminates oil mist and to protect the environment.
- Head descent without pressure for set up and service.
- Double-stroke cylinder with key control.
- Built-in compressed air filter unit and tank.
- Compressed air disconnecting device.
- Electrodes speed control valves, shock absorber for end of stroke and air discharge silencers assuring the minimum noise.
- Two stage electric foot control for clamping and welding pieces only if correctly positioned.
- Pre-setting for additional double stage electric foot connection for the direct recalling of welding program no.2.
- Water-cooled transformer, plates, electrode-holders and electrodes; transformer with epoxy resin coated windings.
- TE550 constant current microprocessor control unit.
- Synchronous SCR contractor insulated from cooling water circuit with protection thermostat.
- Standard on all models: two-hand safety control with timer assuring the best safety, and removable key selector. The two-hand control push-buttons are standard on projection models only (thay are available on request on spot welder models).
- Emergency push-button to stop the machine immediately.
- 8230 – Valve to stop the flow of the water cooling when the machine is off and flow switch which makes the welder stop if the cooling water does not circulate.
- 8232 – Rotary selector for recalling the welding programs.
- 8234 – Double stroke control device with pneumatic foot instead of key one. To be used only for spot welding when the work necessarily requires it.
- 8235 – Cylinder 1242 daN (diameter 125 mm double stage) total stroke 100 mm (only on items 8201D..09D and 8214D).
- 8236 – Adjustable double stroke for cylinder 736 daN (standard).
- 8237 – Adjustable double stroke for cylinder 1242 daN (option 8235).
- 8238 – Low force squeeze for cylinder 736 daN (standard).
- 8239 – Low force squeeze for cylinder 1242 daN (option 8235).
- 8240 – Proportional valve.
- Constant energy welding control unit.
SPECIFICATION | UNITS | 8201D | 8202D | 8203D | 8204D | 8214D |
Max Power | kVA | 63 | 80 | 100 | 125 | 160 |
Max Power | kVA | 230 | 295 | 420 | 460 | 650 |
Short Circuit Current | A | 40,000 | 44,000 | 52,000 | 54,000 | 65,000 |
Maximum Welding Current on Aluminum | kA | 36 | 40 | 47 | 49 | 59 |
Maximum Welding Current on Steel | kA | 32 | 35 | 41 | 43 | 52 |
Thermal Current @ 100% | kA | 6.2 | 6.8 | 7 | 8.4 | 9.3 |
Secondary Voltage | V | 7.1 / 6.3 / 5.6 / 5 | 8.3 / 7.5 / 6.7 / 6.1 | 10 / 9 / 8 / 7.1 | 10.5 / 9 / 8 / 7.1 | 12.1 |
Supply Voltage (@60Hz)* | V | 440 | 440 | 440 | 440 | 440 |
Primary Cables Ø (up to 30m) | mm² | 50 | 70 | 95 | 2×50 | 2×70 |
Delayed Fuses @ 440VAC | A | 100 | 150 | 175 | 200 | 250 |
Arm Spacing Range | in (mm) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) |
Throat Depth – To Electrode Holders | in (mm) | 15.35 (390) | 15.35 (390) | 15.35 (390) | 15.35 (390) | 15.35 (390) |
Throat Depth – To Tooling Platens | in (mm) | 10.63 (270) | 10.63 (270) | 10.63 (270) | 10.63 (270) | 10.63 (270) |
Tooling Platen Dimensions | in (mm) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) |
# Slots & Spacing | # / in (mm) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) |
Max Electrode Force – Standard @ 87 psi (6 bar) | lbs. (daN) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) |
Max Electrode Force – High-Force Option 8235 @ 87 psi (6 bar) | lbs. (daN) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) |
Working Stroke | in (mm) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) |
Retraction Stroke (Standard) | in (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Adjustable Retraction Stroke (Option 8236-8237) | in (mm) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) |
Compressed Air Supply | psi (bar) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | ||||||
Standard Welder – 20mm Stroke | SCF (N/m³) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) |
Standard Welder – Max Stroke | SCF (N/m³) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) |
Option 6135 – 20mm Stroke | SCF (N/m³) | 332 (9.4) | 332 (9.4) | 332 (9.4) | 332 (9.4) | 332 (9.4) |
Option 6135 – Max Stroke | SCF (N/m³) | 766 (21.7) | 766 (21.7) | 766 (21.7) | 766 (21.7) | 766 (21.7) |
Hose Inside Ø | in (mm) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) |
Aerial Noise Produced | dB(A) | 71 | 73 | 76 | 77 | 78 |
Measured Conditions | ||||||
Working Stroke | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Welding Time | Cycles | 13 | 11 | 10 | 12 | 11 |
Welding Current | kA | 29 | 34 | 39 | 41 | 49 |
Working Rating (Welds per Minute) | #/min | 6 | 6 | 6 | 6 | 6 |
Net Weight | lbs (kg) | 1122 (510) | 1155 (525) | 1188 (540) | 1221 (555) | 1254 (570) |
* May be supplied capable of operating on other voltages / frequencies. Please ask for details. | ||||||
* Different voltages and frequencies on request. | ||||||
* Specifications subject to change without notice. |
SPECIFICATION | UNITS | 8206D | 8207D | 8208D | 8209D |
Power @ 50% Duty Cycle | kVA | 63 | 80 | 100 | 125 |
Max Power | kVA | 170 | 230 | 315 | 350 |
Short Circuit Current | A | 29,000 | 34,000 | 39,000 | 41,000 |
Maximum Welding Current on Aluminum | kA | 26 | 30 | 35 | 37 |
Maximum Welding Current on Steel | kA | 20 | 27 | 31 | 32 |
Thermal Current @ 100% | kA | 6.2 | 6.8 | 7 | 8.4 |
Secondary Voltage | V | 7.1 / 6.3 / 5.6 / 5 | 8.3 / 7.5 / 6.7 / 6.1 | 10 / 9 / 8 / 7.1 | 10.5 / 9 / 8 / 7.3 |
Supply Voltage (@60Hz)* | V | 440 | 440 | 440 | 440 |
Primary Cables Ø (up to 30m) | mm² | 50 | 70 | 95 | 2×50 |
Delayed Fuses @ 440VAC | A | 100 | 150 | 175 | 200 |
Arm Spacing Range | in (mm) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) |
Throat Depth – To Electrode Holders | in (mm) | 21.26 (540) | 21.26 (540) | 21.26 (540) | 21.26 (540) |
Throat Depth – To Tooling Platens | in (mm) | 16.54 (420) | 16.54 (420) | 16.54 (420) | 16.54 (420) |
Tooling Platen Dimensions | in (mm) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) |
# Slots & Spacing | # / in (mm) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) |
Max Electrode Force – Standard @ 87 psi (6 bar) | lbs. (daN) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) |
Max Electrode Force – High-Force Option 8235 @ 87 psi (6 bar) | lbs. (daN) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) |
Working Stroke | in (mm) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) |
Retraction Stroke (Standard) | in (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Adjustable Retraction Stroke (Option 8236-8237) | in (mm) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) |
Compressed Air Supply | psi (bar) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | |||||
Standard Welder – 20mm Stroke | SCF (N/m³) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) |
Standard Welder – Max Stroke | SCF (N/m³) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) |
Option 6135 – 20mm Stroke | SCF (N/m³) | 332 (9.4) | 332 (9.4) | 332 (9.4) | 332 (9.4) |
Option 6135 – Max Stroke | SCF (N/m³) | 766 (21.7) | 766 (21.7) | 766 (21.7) | 766 (21.7) |
Hose Inside Ø | in (mm) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) |
Aerial Noise Produced | dB(A) | 72 | 72 | 75 | 75 |
Measured Conditions | |||||
Working Stroke | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Welding Time | Cycles | 22 | 21 | 17 | 22 |
Welding Current | kA | 22 | 25 | 29 | 30 |
Working Rating (Welds per Minute) | #/min | 6 | 6 | 6 | 6 |
Net Weight | lbs (kg) | 1166 (530) | 1199 (545) | 1232 (560) | 1265 (575) |
* May be supplied capable of operating on other voltages / frequencies. Please ask for details. | |||||
* Different voltages and frequencies on request. | |||||
* Specifications subject to change without notice. |
For more information, on the TECNA 8202D, REQUEST A QUOTE, or give us a call at 844-44-TECNA or +1-216-475-5629 for IN-STOCK inventory available now with immediate shipping.
TECNADirect.com by Weld Systems Integrators
TECNADirect.com, a division of Weld Systems Integrators, maintains an inventory of TECNA welding equipment, including rocker arm spot welders, press-type spot welders and press / projection welders. We also carry a complete line of bench welders, portable spot welding guns, tool balancers and accessories.
Contact us TODAY at 844-44-TECNA, and ask about our IN-STOCK inventory at our Warrensville Heights, Ohio location.