TECNA 8006D Series Spot and Projection Welders
80 kVA Single-Phase AC Press / Projection-Type Welder from TECNADirect.com
The TECNA 8006D single-phase AC press / projection-type welder from TECNADirect.com is an excellent choice for stand-alone resistance welding tasks. Coupled with value-added feeding systems, tooling, or part of an integrated robot cell, TECNA press / projection-type welders can provides years of years of consistent, reliable service.
Furthermore, the TECNA 8006D high-performance 80 kVA welder is the perfect pedestal welder for a variety applications, including:
- Nut Welding
- Stud Welding
- Multi-Gun Welding
- Spot Welding
- Projection Welding
- Mid-Frequency Welding



TECNA 8006D – Powerful 80 kVA press / projection-type welder!
- Air-operated, lube-free cylinder eliminates oil mist in the shop environment.
- Cylinder with chrome plated stem for heavy duty works and long life; adjustable anti-rotation device.
- Lubrication free pneumatic components to eliminates oil mist and to protect the environment.
- Double-stroke cylinder with key control.
- Built-in compressed air filter unit.
- Compressed air disconnecting device.
- Water-cooled transformer, plates, electrode-holders and electrodes.
- Transformer with epoxy resin coated windings.
- Electrodes speed control valves, shock absorber for end of stroke and air discharge silencers assuring the minimum noise.
- Two stage electric foot control for clamping and welding pieces only if correctly positioned.
- Pre-setting for additional double stage electric foot connection for the direct recalling of welding program no.2.
- TE550 constant current control unit.
- Synchronous SCR contractor insulated from cooling water circuit with protection thermostat.
- Standard on all models: two-hand safety control with timer assuring the best safety, and removable key selector. The two-hand control push-buttons are standard on projection models only (they are available on request on spot welder models).
- Emergency push-button to stop the machine immediately.
ITEM | 8001D | 8002D | 8003D | 8004D | 8005D | 8005D + 8031 | 8006D | 8007D | 8007D + 8032 | 8009D | |
Spot / projection welder | • / – | • / – | • / – | • / – | • / • | • / • | • / – | • / • | • / • | • / • | |
Nominal power at 50% | kVA | 35 | 35 | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 35 |
Maximum welding power | kVA | 80 | 60 | 125 | 92 | 200 | 150 | 115 | 300 | 230 | 88 |
Short circuit current | kA | 18 | 13.5 | 22 | 16 | 35 | 26 | 17 | 45 | 34 | 20 |
Maximum welding current on aluminum | kA | 16.3 | 12.2 | 20 | 14.5 | 31.8 | 23.6 | 15.4 | 41 | 31 | 18 |
Maximum welding current on steel | kA | 14.4 | 10.8 | 17.6 | 12.8 | 28 | 20.8 | 13.6 | 36 | 27 | 16 |
Thermal current 100% | A | 4500 | 4500 | 5900 | 5900 | 5900 | 5900 | 6800 | 6800 | 6800 | 4500 |
No load secondary voltages | V | 5.4 4 |
5.4 4 |
7.1 6.3 5.6 5.0 |
7.1 6.3 5.6 5.0 |
7.1 6.3 5.6 5.0 |
7.1 6.3 5.6 5.0 |
8.3 7.5 6.7 6.1 |
8.3 7.5 6.7 6.1 |
8.3 7.5 6.7 6.1 |
5.4 4 |
Supply voltage 50Hz * | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Cables section L=30 m | in2 (mm2) | 0.04 (25) | 0.04 (25) | 0.05 (35) | 0.05 (35) | 0.08 (50) | 0.08 (50) | 0.11 (70) | 0.11 (70) | 0.11 (70) | 0.04 (25) |
Delayed fuses | A | 63 | 63 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 63 |
Minimum gap | in. (mm) | 6.69 (170) | 6.69 (170) | 7.48 (190) | 7.48 (190) | 5.51 (140) | 5.51 (140) | 7.48 (190) | 6.50 (165) | 6.50 (165) | 6.69 (170) |
Maximum gap | in. (mm) | 16.54 (420) | 16.54 (420) | 17.32 (440) | 17.32 (440) | 15.75 (400) | 15.75 (400) | 17.32 (440) | 15.75 (400) | 15.75 (400) | 16.54 (420) |
Depth L | in. (mm) | 16.54 (420) | 31.50 (800) | 16.54 (420) | 31.50 (800) | 15.75 (400) | 19.69 (500) | 31.50 (800) | 15.75 (400) | 21.65 (550) | 19.69 (500) |
Depth D | in. (mm) | – | – | – | – | 11.02 (280) | 14.96 (380) | – | 11.02 (280) | 16.54 (420) | 14.96 (380) |
Max. electrode force (6 bar) – standard | daN | 470 | 300 | 470 | 300 | 470 | 470 | 470 | 736 | 736 | 470 |
Maximum stroke | in. (mm) | 3.15 (80) | 3.15 (80) | 3.15 (80) | 3.15 (80) | 3.15 (80) | 3.15 (80) | 3.15 (80) | 3.94 (100) | 3.94 (100) | 3.15 (80) |
Double stroke – standard | in. (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Compressed air supply | bar | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Air for 1000 spots (6 bar) | |||||||||||
Standard version – stroke 20 mm | Nm3 | 2.6 | 1.7 | 2.6 | 1.7 | 2.6 | 2.6 | 2.6 | 4.6 | 4.6 | 2.6 |
Standard version – max. stroke | Nm3 | 8.7 | 5.4 | 8.7 | 5.4 | 8.7 | 8.7 | 8.7 | 15.4 | 15.4 | 8.7 |
Air supply hose | in. (mm) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) | 0.47 (12) |
Water cooling | l/min | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 5 | 5 | 5 | 4.6 |
Aerial noise produced | dB(A) | <70 | 68 | 71 | 71 | <70 | <70 | 76 | 74 | 70 | < 70 |
Measure conditions |
h=1.6 m L=0.5 m |
||||||||||
working stroke | in. (mm) | 0.79 (20) | 0.79 (20) | 0.79 (20) | 0.79 (20) | 1.97 (50) | 1.97 (50) | 0.79 (20) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
welding time | cycles | 13 | 21 | 15 | 27 | 15 | 26 | 32 | 14 | 20 | 32 |
welding current | kA | 13.5 | 10.5 | 16.5 | 12 | 26 | 19.5 | 13 | 32 | 25.5 | 15 |
working rating in welds/min | 15 | 15 | 15 | 15 | 6 | 6 | 15 | 6 | 6 | 6 | |
Net weight (approximately) | lbs. (kg) | 639 (290) | 727 (330) | 716 (325) | 815 (370) | 716 (325) | 749 (340) | 959 (435) | 947 (430) | 970 (440) | 694 (315) |
* Different voltages and frequencies on request
* May be supplied capable of operating on other voltages/frequencies. Please ask for details.
- 8030 – Valve to stop the flow of the water cooling when the machine is off and flow switch which makes the welder stop if the cooling water does not circulate.
- 8031 – Longer arms length for item 8005D (L=500 D=380).
- 8032 – Longer arms length for item 8007D (L=550 D=420).
- 8033 – Double stroke control device with pneumatic foot instead of key one. To be used only for spot welding when the work necessarily requires it.
- 8037 – Proportional valve.
- 8042 – Rotary selector for the welding program recalling.
- 8043 – head descent without pressure
- Constant energy welding control unit.
For more information, on the TECNA 8006D, REQUEST A QUOTE, or give us a call at 844-44-TECNA or +1-216-475-5629 for IN-STOCK inventory available now with immediate shipping.
TECNADirect.com by Weld Systems Integrators
TECNADirect.com, a division of Weld Systems Integrators, maintains an inventory of TECNA welding equipment, including rocker arm spot welders, press-type spot welders and press / projection welders. We also carry a complete line of bench welders, portable spot welding guns, tool balancers and accessories. Contact us TODAY at 844-44-TECNA, and ask about our IN-STOCK inventory at our Warrensville Heights, Ohio location.